AUCTIONS´ RESULTS

Results32. AUCTION

Prague, 03.02.2001

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
2876 900 Kč 2316 800 Kč 1535 000 Kč 8810 500 Kč
28620 000 Kč 2301 900 Kč 1527 300 Kč 875 400 Kč
28515 000 Kč 2295 100 Kč 15015 000 Kč 864 600 Kč
28420 500 Kč 2288 800 Kč 14911 500 Kč 8538 000 Kč
2832 100 Kč 2269 000 Kč 1473 700 Kč 8227 500 Kč
2825 100 Kč 22510 000 Kč 14617 000 Kč 8119 500 Kč
2805 500 Kč 2247 700 Kč 1442 500 Kč 8014 500 Kč
2795 900 Kč 22229 000 Kč 14335 000 Kč 7917 500 Kč
2785 900 Kč 21810 000 Kč 1404 200 Kč 7817 500 Kč
2775 200 Kč 21722 500 Kč 1387 000 Kč 764 500 Kč
276A6 000 Kč 2161 000 Kč 1362 000 Kč 7515 500 Kč
2768 000 Kč 2147 900 Kč 1358 000 Kč 748 000 Kč
2753 600 Kč 2095 200 Kč 1312 500 Kč 735 100 Kč
2742 900 Kč 2075 500 Kč 1302 900 Kč 7221 000 Kč
2732 400 Kč 2053 500 Kč 12844 000 Kč 7126 500 Kč
2722 200 Kč 2032 900 Kč 1274 900 Kč 706 500 Kč
2714 600 Kč 2011 200 Kč 12553 000 Kč 698 800 Kč
2701 900 Kč 2001 100 Kč 124110 000 Kč 682 900 Kč
269900 Kč 1965 200 Kč 1239 100 Kč 648 700 Kč
2683 200 Kč 1955 700 Kč 12228 000 Kč 6229 500 Kč
2674 100 Kč 19423 500 Kč 12135 000 Kč 614 200 Kč
26618 500 Kč 1932 900 Kč 12032 000 Kč 55240 000 Kč
2653 500 Kč 1922 900 Kč 11920 500 Kč 54290 000 Kč
2648 200 Kč 18617 000 Kč 118155 000 Kč 51125 000 Kč
2632 900 Kč 1851 500 Kč 11711 500 Kč 5055 000 Kč
2623 700 Kč 18417 000 Kč 11564 000 Kč 473 900 Kč
26120 000 Kč 18223 500 Kč 1141 500 Kč 4625 000 Kč
2607 000 Kč 1805 500 Kč 1131 900 Kč 4313 000 Kč
25935 000 Kč 1791 700 Kč 11230 000 Kč 4280 000 Kč
25825 000 Kč 1783 400 Kč 11128 000 Kč 412 500 Kč
2562 900 Kč 1775 300 Kč 1101 400 Kč 401 800 Kč
2552 900 Kč 1763 700 Kč 1096 700 Kč 393 000 Kč
2541 900 Kč 1752 300 Kč 1076 900 Kč 381 000 Kč
2534 300 Kč 17415 000 Kč 10642 000 Kč 37700 Kč
2521 900 Kč 1731 200 Kč 10550 000 Kč 322 000 Kč
2512 600 Kč 1721 000 Kč 10323 000 Kč 3125 000 Kč
2503 500 Kč 1681 100 Kč 10270 000 Kč 2819 000 Kč
2491 700 Kč 1671 900 Kč 101110 000 Kč 2720 000 Kč
24521 000 Kč 1663 600 Kč 10037 000 Kč 2124 500 Kč
24312 000 Kč 1654 500 Kč 9911 000 Kč 1652 000 Kč
2428 400 Kč 1643 200 Kč 9715 500 Kč 151 500 Kč
24117 000 Kč 1631 700 Kč 9410 500 Kč 144 100 Kč
2401 800 Kč 1624 500 Kč 934 100 Kč 1159 000 Kč
2391 900 Kč 1613 500 Kč 923 900 Kč 918 500 Kč
2374 000 Kč 1584 900 Kč 9115 000 Kč 44 500 Kč
2355 000 Kč 15611 000 Kč 9014 500 Kč 310 000 Kč
2339 100 Kč 15517 500 Kč 899 200 Kč 22 100 Kč
2323 600 Kč

Instagram

Facebook

You must login first.