AUCTIONS´ RESULTS

Results52. AUCTION

Prague, 22.02.2004

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
377650 Kč 292900 Kč 1893 900 Kč 776 600 Kč
376500 Kč 28911 500 Kč 1886 000 Kč 763 800 Kč
3751 000 Kč 2884 700 Kč 1862 500 Kč 7515 000 Kč
3741 900 Kč 2874 100 Kč 1841 200 Kč 748 900 Kč
3733 100 Kč 2864 500 Kč 178400 Kč 729 700 Kč
3721 100 Kč 2841 600 Kč 177400 Kč 716 900 Kč
3714 000 Kč 2803 500 Kč 1744 100 Kč 704 900 Kč
36819 000 Kč 275800 Kč 1694 500 Kč 692 800 Kč
3663 000 Kč 27414 000 Kč 1671 500 Kč 684 800 Kč
3643 300 Kč 2733 300 Kč 1664 500 Kč 674 000 Kč
361850 Kč 2721 400 Kč 1644 900 Kč 663 000 Kč
3601 900 Kč 2715 600 Kč 1612 000 Kč 653 800 Kč
3591 900 Kč 2704 000 Kč 1592 900 Kč 644 500 Kč
3565 000 Kč 2694 100 Kč 1583 200 Kč 632 700 Kč
3554 000 Kč 2683 300 Kč 1573 900 Kč 622 800 Kč
3541 000 Kč 2674 000 Kč 1551 400 Kč 612 300 Kč
35323 000 Kč 2645 900 Kč 1543 900 Kč 601 900 Kč
3522 500 Kč 2632 000 Kč 1537 000 Kč 593 000 Kč
3511 000 Kč 25515 000 Kč 1454 100 Kč 561 500 Kč
3482 600 Kč 25415 000 Kč 1447 600 Kč 553 900 Kč
3472 100 Kč 25112 000 Kč 14112 000 Kč 532 900 Kč
3461 500 Kč 25012 000 Kč 1408 800 Kč 521 600 Kč
3435 100 Kč 24912 000 Kč 1392 900 Kč 511 900 Kč
3424 500 Kč 2489 900 Kč 1382 500 Kč 463 100 Kč
3414 500 Kč 2479 000 Kč 1372 500 Kč 441 550 Kč
338800 Kč 24510 000 Kč 1354 400 Kč 432 500 Kč
3371 600 Kč 2446 900 Kč 1334 400 Kč 424 100 Kč
3361 800 Kč 2437 200 Kč 1322 000 Kč 403 100 Kč
3346 600 Kč 24226 500 Kč 1313 000 Kč 3949 000 Kč
3281 400 Kč 2416 200 Kč 1287 500 Kč 385 800 Kč
3232 900 Kč 2403 000 Kč 1276 500 Kč 365 900 Kč
3222 800 Kč 2395 100 Kč 1264 900 Kč 3439 000 Kč
3219 300 Kč 2381 400 Kč 1226 500 Kč 331 400 Kč
3207 800 Kč 2371 900 Kč 12130 000 Kč 329 000 Kč
31910 000 Kč 2352 900 Kč 11925 500 Kč 3122 000 Kč
3181 600 Kč 2342 300 Kč 1171 500 Kč 281 200 Kč
317300 Kč 2331 900 Kč 1152 700 Kč 277 400 Kč
316800 Kč 2321 900 Kč 1142 500 Kč 261 900 Kč
315600 Kč 2311 900 Kč 1123 300 Kč 256 100 Kč
314300 Kč 230800 Kč 111900 Kč 236 100 Kč
313300 Kč 2285 100 Kč 1076 000 Kč 226 500 Kč
31210 000 Kč 2266 000 Kč 1056 500 Kč 213 100 Kč
3112 600 Kč 225500 Kč 1042 900 Kč 2037 000 Kč
3102 400 Kč 224500 Kč 1031 900 Kč 192 900 Kč
3092 900 Kč 2222 500 Kč 1013 200 Kč 172 000 Kč
3083 900 Kč 2194 000 Kč 1007 100 Kč 163 100 Kč
3074 800 Kč 2183 800 Kč 993 600 Kč 151 500 Kč
3066 900 Kč 2167 600 Kč 983 800 Kč 142 300 Kč
305900 Kč 2131 200 Kč 973 200 Kč 131 500 Kč
304650 Kč 2123 100 Kč 966 100 Kč 123 200 Kč
3033 300 Kč 2113 900 Kč 943 900 Kč 112 800 Kč
3021 500 Kč 2103 500 Kč 935 200 Kč 101 700 Kč
3012 000 Kč 2094 500 Kč 925 300 Kč 91 800 Kč
3001 700 Kč 2084 000 Kč 914 700 Kč 81 000 Kč
2991 200 Kč 2071 800 Kč 891 900 Kč 72 000 Kč
298650 Kč 2053 400 Kč 882 400 Kč 61 600 Kč
2971 200 Kč 2041 200 Kč 874 900 Kč 41 400 Kč
2961 800 Kč 1961 900 Kč 812 900 Kč 32 100 Kč
2955 500 Kč 1953 700 Kč 804 800 Kč 22 200 Kč
2941 200 Kč 1914 100 Kč 7812 000 Kč 11 800 Kč

Instagram

Facebook

You must login first.