AUCTIONS´ RESULTS

Results54. AUCTION

Prague, 16.05.2004

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
3707 000 Kč 28411 000 Kč 17360 000 Kč 8924 000 Kč
36815 000 Kč 2838 000 Kč 17229 500 Kč 88315 000 Kč
3675 000 Kč 28210 000 Kč 1712 500 Kč 879 900 Kč
3665 900 Kč 28013 000 Kč 17028 500 Kč 8548 000 Kč
3644 100 Kč 27311 000 Kč 1693 000 Kč 8329 500 Kč
3629 100 Kč 27123 000 Kč 1675 400 Kč 8025 000 Kč
3612 100 Kč 2695 900 Kč 16669 000 Kč 7917 000 Kč
36013 500 Kč 2678 000 Kč 1652 200 Kč 7811 000 Kč
3594 600 Kč 2645 100 Kč 164105 000 Kč 77255 000 Kč
35818 500 Kč 26111 500 Kč 1631 500 Kč 767 000 Kč
3578 600 Kč 2599 500 Kč 16213 000 Kč 724 900 Kč
3562 000 Kč 25819 000 Kč 15855 000 Kč 7167 000 Kč
3544 500 Kč 25416 000 Kč 15745 000 Kč 6912 000 Kč
3525 900 Kč 25329 000 Kč 15636 000 Kč 6816 500 Kč
34827 000 Kč 2524 300 Kč 15577 000 Kč 67125 000 Kč
34649 000 Kč 2516 000 Kč 15340 000 Kč 6428 000 Kč
34436 000 Kč 2504 400 Kč 1517 500 Kč 6335 000 Kč
343950 Kč 24928 000 Kč 15039 000 Kč 6115 000 Kč
34214 000 Kč 24310 500 Kč 14924 000 Kč 60110 000 Kč
3415 000 Kč 24111 500 Kč 14721 500 Kč 5919 000 Kč
3407 900 Kč 23815 000 Kč 14666 000 Kč 5820 000 Kč
3395 200 Kč 23668 000 Kč 14599 000 Kč 5725 000 Kč
3384 500 Kč 23246 000 Kč 14337 000 Kč 559 000 Kč
3364 900 Kč 23128 000 Kč 14225 500 Kč 5411 500 Kč
3352 700 Kč 2287 900 Kč 14122 000 Kč 5319 000 Kč
3345 900 Kč 227105 000 Kč 1409 900 Kč 524 700 Kč
333900 Kč 22628 000 Kč 13853 000 Kč 5135 000 Kč
3323 200 Kč 22423 500 Kč 13699 000 Kč 472 800 Kč
3314 100 Kč 2228 900 Kč 13449 000 Kč 456 800 Kč
33013 000 Kč 22136 000 Kč 133570 000 Kč 4310 500 Kč
3299 000 Kč 2206 300 Kč 13126 000 Kč 4242 000 Kč
3286 500 Kč 21914 500 Kč 13041 000 Kč 4112 500 Kč
3276 700 Kč 21810 000 Kč 12928 500 Kč 38135 000 Kč
3269 100 Kč 21598 000 Kč 12812 900 Kč 377 400 Kč
3251 500 Kč 21329 000 Kč 12728 000 Kč 36445 000 Kč
3247 700 Kč 21216 000 Kč 12637 000 Kč 3530 000 Kč
32311 000 Kč 2097 100 Kč 12520 500 Kč 3330 000 Kč
3227 500 Kč 20835 000 Kč 12415 000 Kč 3124 000 Kč
3206 200 Kč 2076 500 Kč 12352 000 Kč 2941 000 Kč
3192 000 Kč 2056 800 Kč 12220 500 Kč 2616 000 Kč
3173 900 Kč 20418 500 Kč 12161 000 Kč 2567 000 Kč
31625 000 Kč 2032 700 Kč 12015 500 Kč 2447 000 Kč
31429 000 Kč 20229 000 Kč 11915 000 Kč 234 700 Kč
3126 500 Kč 201A2 950 000 Kč 11533 000 Kč 2261 000 Kč
3114 800 Kč 20110 000 Kč 11441 000 Kč 213 500 Kč
3103 400 Kč 20015 500 Kč 11325 500 Kč 198 100 Kč
3091 800 Kč 19885 000 Kč 1127 100 Kč 1871 000 Kč
3083 400 Kč 19757 000 Kč 11159 000 Kč 177 500 Kč
3066 300 Kč 19518 000 Kč 10925 500 Kč 1637 000 Kč
3054 400 Kč 19475 000 Kč 10716 000 Kč 152 600 Kč
3044 800 Kč 19316 000 Kč 10619 500 Kč 144 100 Kč
30310 500 Kč 19215 000 Kč 10475 000 Kč 133 100 Kč
30212 000 Kč 1912 800 Kč 1039 000 Kč 123 900 Kč
30012 000 Kč 19011 000 Kč 10233 000 Kč 113 900 Kč
2994 600 Kč 1898 100 Kč 10115 000 Kč 102 200 Kč
2979 000 Kč 1879 200 Kč 10028 500 Kč 98 100 Kč
2965 000 Kč 18420 500 Kč 99790 000 Kč 87 100 Kč
2955 100 Kč 18114 000 Kč 9821 000 Kč 71 900 Kč
2932 800 Kč 1808 500 Kč 9727 500 Kč 64 000 Kč
29252 500 Kč 17918 000 Kč 9628 000 Kč 43 100 Kč
29029 500 Kč 1786 900 Kč 94120 000 Kč 31 400 Kč
2895 900 Kč 1768 900 Kč 9255 000 Kč 21 400 Kč
28810 500 Kč 17572 000 Kč 9038 000 Kč 14 100 Kč

Instagram

Facebook

You must login first.