AUCTIONS´ RESULTS

Results64. AUCTION

Prague, 23.04.2006

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
611200 Kč 4331 200 Kč 2822 400 Kč 1402 500 Kč
605300 Kč 42214 500 Kč 2802 000 Kč 139990 Kč
604300 Kč 4171 000 Kč 27615 500 Kč 1381 600 Kč
602300 Kč 416950 Kč 2753 000 Kč 1353 600 Kč
601300 Kč 4141 000 Kč 2732 700 Kč 1315 000 Kč
600300 Kč 41216 500 Kč 2703 900 Kč 1305 700 Kč
599250 Kč 4021 500 Kč 2692 600 Kč 1295 600 Kč
597350 Kč 4013 500 Kč 2683 600 Kč 1284 700 Kč
596350 Kč 4001 000 Kč 2652 000 Kč 1263 100 Kč
595250 Kč 3991 300 Kč 26222 000 Kč 1251 600 Kč
593100 Kč 3983 500 Kč 2593 800 Kč 1226 600 Kč
592200 Kč 3931 200 Kč 2563 800 Kč 1072 500 Kč
591200 Kč 3921 100 Kč 2512 600 Kč 10226 000 Kč
590200 Kč 3911 100 Kč 2492 100 Kč 1012 500 Kč
589200 Kč 3842 500 Kč 2471 700 Kč 10011 000 Kč
588120 Kč 3799 000 Kč 2461 800 Kč 9997 000 Kč
584200 Kč 3716 700 Kč 2451 500 Kč 973 200 Kč
583300 Kč 3704 100 Kč 2442 600 Kč 872 600 Kč
582100 Kč 3672 200 Kč 2431 600 Kč 853 100 Kč
581250 Kč 3634 000 Kč 2421 000 Kč 82900 Kč
580280 Kč 3612 900 Kč 2411 000 Kč 781 500 Kč
575300 Kč 3601 950 Kč 2401 100 Kč 773 700 Kč
574200 Kč 3595 900 Kč 2391 000 Kč 7212 000 Kč
569150 Kč 3582 500 Kč 236950 Kč 713 500 Kč
568100 Kč 3572 300 Kč 2341 900 Kč 675 100 Kč
567800 Kč 3562 000 Kč 2256 600 Kč 663 600 Kč
563200 Kč 3551 700 Kč 224990 Kč 655 100 Kč
562150 Kč 3541 900 Kč 2084 800 Kč 622 700 Kč
561350 Kč 3461 400 Kč 2054 400 Kč 601 500 Kč
56050 Kč 3441 300 Kč 2041 900 Kč 591 100 Kč
557250 Kč 3434 900 Kč 2032 200 Kč 564 200 Kč
553300 Kč 341900 Kč 20214 000 Kč 531 900 Kč
552250 Kč 33912 000 Kč 2002 900 Kč 514 850 Kč
54429 000 Kč 3377 200 Kč 1976 500 Kč 487 500 Kč
5419 000 Kč 3366 000 Kč 1951 100 Kč 471 000 Kč
5408 000 Kč 3344 000 Kč 1941 100 Kč 462 100 Kč
5361 200 Kč 3332 700 Kč 1931 000 Kč 443 200 Kč
5221 100 Kč 3312 500 Kč 1911 000 Kč 431 200 Kč
5183 000 Kč 3268 000 Kč 1901 300 Kč 411 000 Kč
5082 300 Kč 3258 000 Kč 189950 Kč 39800 Kč
5042 100 Kč 3242 300 Kč 188950 Kč 38700 Kč
5031 350 Kč 3232 200 Kč 1855 000 Kč 331 200 Kč
5021 300 Kč 322450 Kč 1821 900 Kč 316 900 Kč
4981 100 Kč 32150 Kč 1793 300 Kč 304 600 Kč
4971 600 Kč 31622 000 Kč 1772 800 Kč 2810 500 Kč
496900 Kč 31522 000 Kč 1762 600 Kč 2710 000 Kč
4951 800 Kč 31422 000 Kč 1695 300 Kč 264 100 Kč
4941 400 Kč 31215 000 Kč 1681 500 Kč 2514 500 Kč
4931 000 Kč 31014 000 Kč 1671 500 Kč 232 600 Kč
492750 Kč 3091 300 Kč 1645 900 Kč 2212 000 Kč
491700 Kč 3071 600 Kč 1631 300 Kč 218 000 Kč
490600 Kč 30611 000 Kč 1621 200 Kč 20650 Kč
4874 500 Kč 30510 500 Kč 1611 200 Kč 181 100 Kč
48519 000 Kč 3012 000 Kč 1591 200 Kč 16750 Kč
48419 000 Kč 3002 000 Kč 1571 200 Kč 131 000 Kč
4777 900 Kč 2991 900 Kč 155900 Kč 121 000 Kč
47116 000 Kč 2981 900 Kč 154700 Kč 11500 Kč
4707 000 Kč 2971 900 Kč 15251 000 Kč 10900 Kč
4671 100 Kč 2961 900 Kč 150900 Kč 9900 Kč
4662 100 Kč 2951 300 Kč 1482 300 Kč 8800 Kč
4641 000 Kč 293750 Kč 147900 Kč 6850 Kč
4631 300 Kč 292750 Kč 1465 100 Kč 5550 Kč
4625 000 Kč 2864 500 Kč 1452 500 Kč 4800 Kč
4597 000 Kč 2854 000 Kč 1445 100 Kč 3950 Kč
4561 300 Kč 2842 100 Kč 1435 100 Kč 2650 Kč
4342 500 Kč 2832 700 Kč 1415 900 Kč 1950 Kč

Instagram

Facebook

You must login first.