AUCTIONS´ RESULTS

Results72. AUCTION

Prague, 27.04.2008

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
20893 100 000 Kč 3358 000 Kč 20075 000 Kč 95550 000 Kč
20863 000 Kč 33413 000 Kč 1997 500 Kč 93160 000 Kč
20843 000 Kč 33118 000 Kč 1972 100 Kč 9222 000 Kč
2083700 Kč 32914 000 Kč 1951 400 Kč 9175 000 Kč
208210 000 Kč 32850 000 Kč 1932 200 Kč 9060 000 Kč
20815 000 Kč 3278 000 Kč 19249 000 Kč 89220 000 Kč
2079500 Kč 32522 000 Kč 1911 000 Kč 8830 000 Kč
20783 000 Kč 32226 000 Kč 19024 000 Kč 8742 000 Kč
207614 000 Kč 32116 000 Kč 1892 100 Kč 8617 000 Kč
207412 000 Kč 32028 000 Kč 18815 000 Kč 8565 000 Kč
207395 000 Kč 31619 000 Kč 1872 200 Kč 83130 000 Kč
20726 000 Kč 31514 000 Kč 1859 500 Kč 81450 000 Kč
20716 500 Kč 31422 000 Kč 1834 000 Kč 8038 000 Kč
207018 000 Kč 31222 000 Kč 18265 000 Kč 79850 000 Kč
206940 000 Kč 31134 000 Kč 18155 000 Kč 7813 500 Kč
206865 000 Kč 3105 000 Kč 18034 900 Kč 77400 000 Kč
206224 000 Kč 30817 900 Kč 17948 000 Kč 7550 000 Kč
206110 000 Kč 30322 000 Kč 17843 000 Kč 73170 000 Kč
206030 000 Kč 30234 000 Kč 17750 000 Kč 71900 000 Kč
2059300 Kč 30115 000 Kč 17641 000 Kč 7039 000 Kč
205615 000 Kč 29913 000 Kč 17568 000 Kč 6990 000 Kč
205522 000 Kč 29814 000 Kč 17438 000 Kč 6765 000 Kč
205411 000 Kč 29612 000 Kč 17332 000 Kč 65270 000 Kč
20532 000 Kč 29324 000 Kč 17246 000 Kč 6375 000 Kč
20522 700 Kč 28612 000 Kč 17038 000 Kč 6260 000 Kč
205150 000 Kč 28518 000 Kč 16920 000 Kč 61320 000 Kč
20501 500 Kč 28432 000 Kč 1689 000 Kč 6049 000 Kč
204850 000 Kč 28316 000 Kč 16726 000 Kč 59160 000 Kč
204710 000 Kč 28218 000 Kč 16614 000 Kč 58187 000 Kč
20466 000 Kč 28024 000 Kč 1659 500 Kč 57100 000 Kč
20457 000 Kč 27924 000 Kč 16433 000 Kč 55110 000 Kč
204432 000 Kč 27826 000 Kč 163190 000 Kč 53160 000 Kč
204319 000 Kč 27724 000 Kč 16028 000 Kč 5225 000 Kč
20423 500 Kč 27617 000 Kč 15932 000 Kč 51270 000 Kč
2041500 Kč 27514 000 Kč 15780 000 Kč 4849 000 Kč
2036500 Kč 27118 000 Kč 15537 000 Kč 4775 000 Kč
20342 000 Kč 27026 000 Kč 15327 000 Kč 4645 000 Kč
203310 000 Kč 26745 000 Kč 15285 000 Kč 45300 000 Kč
203215 000 Kč 2639 000 Kč 15140 000 Kč 44160 000 Kč
20314 400 Kč 26234 000 Kč 14880 000 Kč 43290 000 Kč
20297 000 Kč 26130 000 Kč 14520 000 Kč 41750 000 Kč
20287 000 Kč 25922 000 Kč 14455 000 Kč 39250 000 Kč
202712 000 Kč 25824 000 Kč 143800 000 Kč 3595 000 Kč
202624 000 Kč 2579 500 Kč 141120 000 Kč 3435 000 Kč
202544 000 Kč 25522 000 Kč 14024 000 Kč 332 500 000 Kč
2024250 000 Kč 25348 000 Kč 139210 000 Kč 32180 000 Kč
202348 000 Kč 25129 000 Kč 13526 000 Kč 3165 000 Kč
202032 000 Kč 25027 000 Kč 13338 000 Kč 3039 000 Kč
2018110 000 Kč 24955 000 Kč 131160 000 Kč 2970 000 Kč
20173 600 Kč 24135 000 Kč 12995 000 Kč 2845 000 Kč
20163 000 Kč 23947 000 Kč 127120 000 Kč 2743 000 Kč
201515 000 Kč 23785 000 Kč 12690 000 Kč 26750 000 Kč
201240 000 Kč 2346 000 Kč 1251 800 000 Kč 2534 000 Kč
201147 000 Kč 23335 000 Kč 12485 000 Kč 2250 000 Kč
201020 000 Kč 229150 000 Kč 12019 000 Kč 2137 000 Kč
200840 000 Kč 22717 000 Kč 11885 000 Kč 1950 000 Kč
20073 800 Kč 22525 000 Kč 117150 000 Kč 1699 000 Kč
20065 000 Kč 22334 000 Kč 11628 000 Kč 1555 000 Kč
200315 000 Kč 220110 000 Kč 115130 000 Kč 1447 500 Kč
200215 000 Kč 21936 000 Kč 11425 000 Kč 1313 000 Kč
34812 000 Kč 21828 000 Kč 11337 000 Kč 1260 000 Kč
34718 000 Kč 21736 000 Kč 11215 000 Kč 119 000 Kč
34640 000 Kč 21635 000 Kč 11180 000 Kč 1034 000 Kč
3452 500 Kč 21520 000 Kč 11025 000 Kč 917 000 Kč
34433 000 Kč 2139 000 Kč 10995 000 Kč 818 000 Kč
34310 000 Kč 21118 000 Kč 10822 000 Kč 715 000 Kč
34226 000 Kč 21055 000 Kč 105230 000 Kč 625 000 Kč
3412 500 Kč 20838 000 Kč 102250 000 Kč 59 000 Kč
34020 000 Kč 20615 000 Kč 101180 000 Kč 45 000 Kč
3399 000 Kč 2059 000 Kč 9995 000 Kč 36 000 Kč
33815 000 Kč 2037 500 Kč 97305 000 Kč 28 000 Kč
33622 000 Kč 2012 500 Kč 96140 000 Kč 122 000 Kč

Instagram

Facebook

You must login first.