AUCTIONS´ RESULTS

Results60. AUCTION

Prague, 17.04.2005

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
17ch2 500 Kč 29614 500 Kč 19529 000 Kč 9160 000 Kč
15ch1 600 Kč 2946 100 Kč 193110 000 Kč 9034 000 Kč
14ch2 000 Kč 29310 000 Kč 19182 000 Kč 877 400 Kč
13ch1 000 Kč 29228 000 Kč 189160 000 Kč 8530 000 Kč
12ch3 300 Kč 29020 000 Kč 1885 200 Kč 8460 000 Kč
11ch1 300 Kč 2893 500 Kč 187205 000 Kč 81195 000 Kč
8ch4 600 Kč 2886 100 Kč 18118 000 Kč 7925 000 Kč
1ch5 000 Kč 2873 400 Kč 18033 000 Kč 7755 000 Kč
38610 500 Kč 28616 000 Kč 17418 500 Kč 7619 000 Kč
38417 000 Kč 2845 900 Kč 1736 500 Kč 73170 000 Kč
3831 100 Kč 28173 000 Kč 17112 000 Kč 71125 000 Kč
38217 000 Kč 28012 000 Kč 16917 000 Kč 7019 500 Kč
3812 100 Kč 27918 000 Kč 16720 500 Kč 674 600 000 Kč
38017 000 Kč 2787 000 Kč 1656 200 Kč 6540 000 Kč
3791 600 Kč 27516 000 Kč 1636 500 Kč 64220 000 Kč
3774 000 Kč 27428 000 Kč 16212 000 Kč 6319 000 Kč
37645 000 Kč 2723 000 Kč 1613 700 Kč 6219 000 Kč
3751 000 Kč 2709 500 Kč 1608 500 Kč 6015 000 Kč
3745 900 Kč 26811 000 Kč 15975 000 Kč 595 500 Kč
3733 100 Kč 2676 000 Kč 1585 200 Kč 5717 000 Kč
3725 500 Kč 2661 800 Kč 15751 000 Kč 5626 500 Kč
3713 000 Kč 26413 500 Kč 1562 400 Kč 553 000 Kč
3695 700 Kč 26213 000 Kč 15517 500 Kč 5414 000 Kč
36849 500 Kč 25657 000 Kč 15421 500 Kč 5333 000 Kč
3671 500 Kč 25519 000 Kč 15210 500 Kč 4929 000 Kč
36629 500 Kč 25314 000 Kč 15158 000 Kč 4815 000 Kč
3651 700 Kč 2525 000 Kč 149290 000 Kč 4722 500 Kč
36225 000 Kč 251105 000 Kč 1484 900 Kč 4520 000 Kč
3615 700 Kč 25018 000 Kč 14718 500 Kč 447 200 Kč
3595 700 Kč 249140 000 Kč 14611 000 Kč 4340 000 Kč
35825 000 Kč 2472 500 Kč 1451 900 Kč 424 500 Kč
35719 000 Kč 24424 500 Kč 1448 500 Kč 4121 500 Kč
3544 500 Kč 24316 000 Kč 1437 500 Kč 392 500 Kč
35232 000 Kč 2429 900 Kč 141125 000 Kč 369 000 Kč
351850 Kč 24126 500 Kč 138310 000 Kč 352 900 Kč
3508 500 Kč 23920 000 Kč 13767 000 Kč 3475 000 Kč
34926 500 Kč 23851 000 Kč 13627 000 Kč 3315 000 Kč
34624 000 Kč 23725 000 Kč 133145 000 Kč 3115 000 Kč
34315 000 Kč 23617 000 Kč 13122 000 Kč 2915 000 Kč
3429 200 Kč 23356 000 Kč 13027 500 Kč 2715 000 Kč
34126 000 Kč 23118 000 Kč 12931 000 Kč 2429 000 Kč
33914 500 Kč 2266 600 Kč 127155 000 Kč 231 800 Kč
3389 000 Kč 22511 000 Kč 12317 500 Kč 212 600 Kč
3366 300 Kč 2236 000 Kč 12231 000 Kč 2097 000 Kč
3359 000 Kč 2213 300 Kč 121105 000 Kč 192 700 Kč
3345 900 Kč 219500 Kč 12045 000 Kč 184 100 Kč
3305 100 Kč 2174 000 Kč 11815 000 Kč 172 800 Kč
3294 600 Kč 21613 000 Kč 11614 000 Kč 161 200 Kč
3287 000 Kč 21410 000 Kč 11584 000 Kč 1511 500 Kč
32725 500 Kč 21333 000 Kč 113115 000 Kč 135 000 Kč
32520 500 Kč 20920 000 Kč 11222 500 Kč 121 200 Kč
3237 000 Kč 20829 500 Kč 111295 000 Kč 112 500 Kč
32010 500 Kč 20730 000 Kč 110110 000 Kč 101 000 Kč
31922 000 Kč 2064 100 Kč 10736 000 Kč 97 000 Kč
3148 500 Kč 20514 500 Kč 10615 000 Kč 75 600 Kč
3114 200 Kč 2043 900 Kč 101105 000 Kč 63 900 Kč
3108 000 Kč 2031 500 Kč 10078 000 Kč 56 100 Kč
30711 000 Kč 2013 700 Kč 9859 000 Kč 46 200 Kč
3062 500 Kč 19936 000 Kč 9741 000 Kč 35 000 Kč
30511 500 Kč 19835 000 Kč 9585 000 Kč 25 100 Kč
3021 600 Kč 19736 000 Kč 9412 000 Kč 15 100 Kč
29910 500 Kč 19639 500 Kč 9318 500 Kč

Instagram

Facebook

You must login first.