AUCTIONS´ RESULTS

Results67. AUCTION

Prague, 03.12.2006

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
37527 500 Kč 27532 000 Kč 17962 000 Kč 7630 000 Kč
37316 000 Kč 27411 500 Kč 177125 000 Kč 751 400 000 Kč
37262 000 Kč 2729 900 Kč 1755 400 Kč 7428 000 Kč
3715 200 Kč 2718 000 Kč 17435 000 Kč 71270 000 Kč
37026 500 Kč 27095 000 Kč 17370 000 Kč 7029 000 Kč
3694 100 Kč 26720 500 Kč 171130 000 Kč 695 500 000 Kč
3674 900 Kč 26523 500 Kč 17039 000 Kč 6830 000 Kč
3656 000 Kč 264140 000 Kč 16935 000 Kč 6738 000 Kč
36424 500 Kč 26310 500 Kč 16890 000 Kč 6619 000 Kč
36222 000 Kč 26230 000 Kč 16718 000 Kč 65325 000 Kč
36035 000 Kč 26113 000 Kč 16513 500 Kč 6314 000 Kč
3595 400 Kč 26025 000 Kč 16262 000 Kč 6221 500 Kč
35832 000 Kč 25841 000 Kč 16056 000 Kč 612 750 000 Kč
35713 000 Kč 25718 500 Kč 15943 000 Kč 6028 000 Kč
35621 500 Kč 2555 900 Kč 158120 000 Kč 5938 000 Kč
35516 000 Kč 25316 000 Kč 15543 000 Kč 5734 000 Kč
35477 000 Kč 25112 000 Kč 154370 000 Kč 55380 000 Kč
3535 100 Kč 24920 500 Kč 15321 500 Kč 5352 000 Kč
35240 000 Kč 24726 500 Kč 14984 000 Kč 5229 500 Kč
35126 000 Kč 24519 900 Kč 1488 800 Kč 5178 000 Kč
3496 100 Kč 244125 000 Kč 14760 000 Kč 50195 000 Kč
34719 000 Kč 24235 000 Kč 1468 000 Kč 4915 000 Kč
34514 000 Kč 2419 500 Kč 14523 500 Kč 4735 000 Kč
34413 500 Kč 23920 500 Kč 1446 900 Kč 4620 000 Kč
3412 800 Kč 23733 000 Kč 14212 500 Kč 451 800 000 Kč
3398 400 Kč 23440 000 Kč 141350 000 Kč 44250 000 Kč
33710 000 Kč 2335 000 Kč 1406 000 Kč 4343 000 Kč
33649 000 Kč 23214 000 Kč 13938 000 Kč 42410 000 Kč
3354 000 Kč 23155 000 Kč 13760 000 Kč 41250 000 Kč
33426 000 Kč 23016 500 Kč 13497 000 Kč 4049 000 Kč
3334 100 Kč 22995 000 Kč 13342 000 Kč 3953 000 Kč
3314 100 Kč 22814 000 Kč 129185 000 Kč 3754 000 Kč
33020 500 Kč 22737 000 Kč 12840 000 Kč 3625 000 Kč
3294 300 Kč 22637 000 Kč 12140 000 Kč 3552 000 Kč
3269 000 Kč 22510 000 Kč 11945 000 Kč 3417 000 Kč
3253 100 Kč 22221 500 Kč 115255 000 Kč 3370 000 Kč
3248 900 Kč 22121 500 Kč 1136 000 Kč 3120 000 Kč
3235 100 Kč 21813 000 Kč 11229 000 Kč 3045 000 Kč
32211 500 Kč 2169 500 Kč 111245 000 Kč 2915 000 Kč
32119 500 Kč 21515 500 Kč 11028 000 Kč 2825 000 Kč
3195 000 Kč 21423 000 Kč 10931 000 Kč 2722 500 Kč
3172 900 Kč 21127 000 Kč 10823 000 Kč 2632 000 Kč
31416 000 Kč 2078 200 Kč 106149 000 Kč 2535 000 Kč
3134 000 Kč 2067 900 Kč 105200 000 Kč 2319 500 Kč
31226 000 Kč 2057 000 Kč 10331 000 Kč 22150 000 Kč
3113 500 Kč 20416 500 Kč 102560 000 Kč 2113 500 Kč
3109 900 Kč 20311 000 Kč 10145 000 Kč 2033 000 Kč
3094 200 Kč 201A870 000 Kč 1001 900 000 Kč 1985 000 Kč
3074 800 Kč 2019 200 Kč 99375 000 Kč 1859 000 Kč
30521 000 Kč 20030 000 Kč 981 400 000 Kč 1721 000 Kč
3031 500 Kč 1998 000 Kč 9728 000 Kč 1665 000 Kč
30118 500 Kč 19853 000 Kč 9624 000 Kč 1528 000 Kč
2997 600 Kč 19716 000 Kč 9565 000 Kč 1439 000 Kč
2975 100 Kč 1949 900 Kč 9435 000 Kč 1340 000 Kč
29519 000 Kč 19310 000 Kč 93145 000 Kč 1128 000 Kč
29330 000 Kč 1917 800 Kč 9261 000 Kč 1020 000 Kč
29221 000 Kč 19025 000 Kč 911 800 000 Kč 97 800 Kč
2914 500 Kč 18955 000 Kč 8941 000 Kč 723 000 Kč
28942 000 Kč 18815 000 Kč 88680 000 Kč 612 500 Kč
28441 000 Kč 187180 000 Kč 8689 000 Kč 524 500 Kč
28325 000 Kč 18544 000 Kč 831 200 000 Kč 410 500 Kč
27912 000 Kč 18437 000 Kč 8249 000 Kč 38 000 Kč
2789 900 Kč 18312 000 Kč 8123 000 Kč 26 200 Kč
27628 000 Kč 18125 000 Kč 7753 000 Kč 13 100 Kč

Instagram

Facebook

You must login first.