AUCTIONS´ RESULTS

ResultsAUCTION No. 114

Vltavin, 26. 9. 2013

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
14 000 Kč 3414 000 Kč 5821 400 Kč 864800 Kč
815 000 Kč 3423 800 Kč 5912 600 Kč 869400 Kč
4012 800 Kč 3455 000 Kč 5922 000 Kč 870400 Kč
457 500 Kč 3465 000 Kč 5941 600 Kč 872400 Kč
5120 000 Kč 3474 000 Kč 5951 500 Kč 873501 Kč
5418 000 Kč 3484 000 Kč 6131 400 Kč 874500 Kč
6228 000 Kč 3495 000 Kč 6161 500 Kč 876500 Kč
659 500 Kč 3504 600 Kč 6171 600 Kč 879800 Kč
7215 000 Kč 3515 500 Kč 6183 500 Kč 880200 Kč
8815 000 Kč 3557 000 Kč 6202 900 Kč 881200 Kč
918 000 Kč 3566 000 Kč 6233 100 Kč 883500 Kč
10510 000 Kč 3575 500 Kč 6241 500 Kč 886506 Kč
11616 000 Kč 3584 000 Kč 6262 700 Kč 892400 Kč
11812 000 Kč 3667 000 Kč 6312 200 Kč 902510 Kč
12114 000 Kč 3677 000 Kč 6321 500 Kč 9031 300 Kč
12420 000 Kč 3735 000 Kč 63315 000 Kč 905400 Kč
12616 000 Kč 3765 500 Kč 6386 000 Kč 906250 Kč
14212 000 Kč 3855 900 Kč 6395 500 Kč 916300 Kč
14424 000 Kč 3933 800 Kč 6402 500 Kč 918500 Kč
14519 000 Kč 4004 500 Kč 6411 800 Kč 919350 Kč
15111 000 Kč 4057 000 Kč 6501 800 Kč 920410 Kč
15665 000 Kč 4063 900 Kč 6531 800 Kč 921300 Kč
16322 000 Kč 4083 800 Kč 6541 300 Kč 929430 Kč
16410 000 Kč 4105 000 Kč 6561 800 Kč 938500 Kč
1657 000 Kč 4134 800 Kč 6571 200 Kč 939500 Kč
1666 500 Kč 4144 300 Kč 6582 100 Kč 943500 Kč
1676 000 Kč 4154 300 Kč 6591 600 Kč 952500 Kč
1686 000 Kč 4164 000 Kč 6624 400 Kč 953250 Kč
1695 000 Kč 4173 900 Kč 6641 200 Kč 957500 Kč
1705 000 Kč 4229 500 Kč 6662 500 Kč 960300 Kč
1715 000 Kč 4325 200 Kč 6681 600 Kč 963120 Kč
1725 000 Kč 43312 000 Kč 672800 Kč 965600 Kč
1735 000 Kč 43615 000 Kč 6831 000 Kč 969300 Kč
1744 500 Kč 4376 500 Kč 691600 Kč 981300 Kč
1754 500 Kč 43814 000 Kč 702900 Kč 984500 Kč
1764 500 Kč 4404 500 Kč 718800 Kč 985500 Kč
1774 500 Kč 4413 800 Kč 7191 000 Kč 989400 Kč
1784 000 Kč 4447 900 Kč 7201 000 Kč 992400 Kč
1794 000 Kč 4454 600 Kč 721600 Kč 994500 Kč
1804 000 Kč 4512 000 Kč 7221 000 Kč 996700 Kč
1824 000 Kč 4533 000 Kč 724900 Kč 998250 Kč
1893 000 Kč 4541 200 Kč 7251 100 Kč 1002200 Kč
1953 000 Kč 4553 100 Kč 728600 Kč 1007250 Kč
1963 000 Kč 4652 600 Kč 731800 Kč 1008500 Kč
2003 000 Kč 4763 000 Kč 736800 Kč 10101 510 Kč
2121 800 Kč 4792 500 Kč 741850 Kč 1016800 Kč
24110 000 Kč 4801 800 Kč 742850 Kč 1017430 Kč
2429 500 Kč 4962 000 Kč 756800 Kč 1018500 Kč
2527 500 Kč 4982 000 Kč 760700 Kč 1025500 Kč
2557 000 Kč 4992 000 Kč 765900 Kč 1027700 Kč
2615 700 Kč 5023 200 Kč 766900 Kč 10281 350 Kč
2645 000 Kč 5171 800 Kč 768700 Kč 10292 250 Kč
2684 000 Kč 5181 800 Kč 7751 000 Kč 1030800 Kč
2693 500 Kč 5191 200 Kč 781950 Kč 1031700 Kč
2703 500 Kč 5284 100 Kč 791600 Kč 1032400 Kč
2724 000 Kč 5341 500 Kč 7971 000 Kč 1033700 Kč
2765 000 Kč 5412 600 Kč 803800 Kč 1034350 Kč
2796 000 Kč 5493 000 Kč 8041 600 Kč 1037350 Kč
2806 500 Kč 5502 000 Kč 8051 000 Kč 1038500 Kč
2814 000 Kč 5512 000 Kč 8131 300 Kč 1039300 Kč
2856 900 Kč 5522 000 Kč 814800 Kč 1042300 Kč
2877 000 Kč 5532 000 Kč 818900 Kč 1043400 Kč
2885 000 Kč 5542 000 Kč 820900 Kč 1053900 Kč
2994 100 Kč 5553 500 Kč 826800 Kč 1054400 Kč
3064 000 Kč 5562 900 Kč 8281 000 Kč 1056250 Kč
3084 900 Kč 5591 900 Kč 829800 Kč 1057250 Kč
31010 000 Kč 5643 500 Kč 8371 100 Kč 1059250 Kč
3117 900 Kč 5672 800 Kč 8382 500 Kč 1067500 Kč
31213 900 Kč 5701 500 Kč 8411 000 Kč 1068500 Kč
3186 000 Kč 5711 500 Kč 842700 Kč 1069700 Kč
3233 600 Kč 5751 500 Kč 854800 Kč 1070500 Kč
3243 600 Kč 5761 500 Kč 8551 100 Kč 1071400 Kč
3298 500 Kč 5771 500 Kč 8571 000 Kč 1073250 Kč
33017 000 Kč 5781 200 Kč 858900 Kč 1075100 Kč
3324 200 Kč 5811 900 Kč 862500 Kč 1083600 Kč

Instagram

Facebook

You must login first.