AUCTIONS´ RESULTS

Results44. AUCTION

Prague, 01.12.2002

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
34815 500 Kč 2605 200 Kč 17142 000 Kč 7535 000 Kč
3471 000 Kč 2589 900 Kč 16914 000 Kč 7378 000 Kč
34616 500 Kč 25745 000 Kč 16823 000 Kč 72595 000 Kč
34415 000 Kč 25626 500 Kč 1678 000 Kč 697 000 Kč
3433 500 Kč 25134 000 Kč 1649 800 Kč 68115 000 Kč
34213 000 Kč 2496 000 Kč 1627 300 Kč 67800 000 Kč
34013 000 Kč 24818 500 Kč 1615 800 Kč 6536 000 Kč
33829 000 Kč 2443 800 Kč 1607 000 Kč 6461 000 Kč
33641 000 Kč 24216 500 Kč 15612 000 Kč 6329 000 Kč
3355 000 Kč 24119 500 Kč 15075 000 Kč 6236 000 Kč
33460 000 Kč 2399 000 Kč 14617 000 Kč 617 600 Kč
3336 900 Kč 2388 900 Kč 144105 000 Kč 6036 000 Kč
3296 200 Kč 2367 900 Kč 14122 000 Kč 5922 000 Kč
3287 600 Kč 2351 200 Kč 137110 000 Kč 5813 500 Kč
3274 500 Kč 2344 200 Kč 13422 500 Kč 57160 000 Kč
3264 900 Kč 2333 400 Kč 13320 000 Kč 551 800 000 Kč
3255 400 Kč 231800 Kč 13259 000 Kč 5350 000 Kč
3244 900 Kč 2291 500 Kč 13053 000 Kč 5222 000 Kč
3229 200 Kč 22629 000 Kč 12926 000 Kč 5199 000 Kč
3213 000 Kč 2258 000 Kč 126560 000 Kč 4919 500 Kč
32014 000 Kč 2197 000 Kč 12517 000 Kč 4818 000 Kč
319550 Kč 2189 100 Kč 12495 000 Kč 4738 000 Kč
31636 000 Kč 2161 500 Kč 12325 000 Kč 4619 500 Kč
3158 000 Kč 21518 000 Kč 12294 000 Kč 453 150 000 Kč
3148 000 Kč 2143 000 Kč 12119 000 Kč 43110 000 Kč
31210 000 Kč 2113 000 Kč 11955 000 Kč 41115 000 Kč
3107 200 Kč 2097 700 Kč 11795 000 Kč 40240 000 Kč
3088 300 Kč 207105 000 Kč 115160 000 Kč 371 500 000 Kč
3066 200 Kč 2048 200 Kč 11412 000 Kč 3616 000 Kč
3057 000 Kč 20340 000 Kč 11278 000 Kč 3515 000 Kč
30415 000 Kč 2026 900 Kč 11061 000 Kč 335 100 Kč
3033 200 Kč 20126 000 Kč 10938 000 Kč 3276 000 Kč
3027 800 Kč 2008 500 Kč 10827 000 Kč 3113 000 Kč
3004 900 Kč 1995 600 Kč 10721 000 Kč 2932 000 Kč
29918 500 Kč 1973 400 Kč 10629 000 Kč 2837 000 Kč
2987 500 Kč 19516 000 Kč 1034 600 Kč 2618 000 Kč
29617 500 Kč 19414 500 Kč 1023 500 Kč 257 000 Kč
29513 500 Kč 1939 000 Kč 10131 000 Kč 23105 000 Kč
29415 500 Kč 1926 500 Kč 100145 000 Kč 21125 000 Kč
2912 100 Kč 1914 200 Kč 9925 000 Kč 2031 000 Kč
2899 700 Kč 19011 500 Kč 98130 000 Kč 1931 000 Kč
2883 500 Kč 18839 000 Kč 9733 000 Kč 1815 000 Kč
2869 600 Kč 18712 500 Kč 9620 000 Kč 1515 000 Kč
28420 500 Kč 1869 000 Kč 9435 000 Kč 133 600 Kč
2838 000 Kč 18320 500 Kč 9110 000 Kč 1291 000 Kč
28221 500 Kč 1822 300 Kč 8936 000 Kč 114 000 Kč
2818 000 Kč 1813 900 Kč 88155 000 Kč 1012 900 Kč
28015 500 Kč 180190 000 Kč 8712 000 Kč 810 000 Kč
2763 000 Kč 1793 000 Kč 8649 000 Kč 744 000 Kč
27519 000 Kč 17819 500 Kč 85250 000 Kč 64 100 Kč
27222 000 Kč 1773 100 Kč 83410 000 Kč 512 000 Kč
27021 000 Kč 17612 500 Kč 8165 000 Kč 45 600 Kč
2683 500 Kč 1754 400 Kč 7832 000 Kč 316 000 Kč
26612 000 Kč 1748 000 Kč 77255 000 Kč 24 900 Kč
2645 900 Kč 1732 100 Kč 7627 500 Kč 114 000 Kč
26318 000 Kč 172A90 000 Kč

Instagram

Facebook

You must login first.