AUCTIONS´ RESULTS

Results68. AUCTION

Prague, 24.03.2007

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
6381 500 Kč 5241 200 Kč 316950 Kč 1594 400 Kč
6375 200 Kč 5233 500 Kč 315900 Kč 1584 000 Kč
6367 400 Kč 520250 Kč 313800 Kč 1567 100 Kč
6352 200 Kč 519550 Kč 312800 Kč 1556 000 Kč
6323 500 Kč 5185 000 Kč 310800 Kč 1515 200 Kč
6311 400 Kč 5174 500 Kč 308800 Kč 1502 900 Kč
6291 800 Kč 5164 000 Kč 30415 000 Kč 1483 100 Kč
6273 500 Kč 5132 400 Kč 30311 000 Kč 1453 900 Kč
6234 100 Kč 509550 Kč 301650 Kč 14129 000 Kč
6222 500 Kč 507200 Kč 3004 900 Kč 14029 500 Kč
6133 600 Kč 50640 000 Kč 2994 900 Kč 13929 500 Kč
61060 Kč 50514 300 Kč 2973 600 Kč 1362 400 Kč
609500 Kč 5025 000 Kč 2953 000 Kč 133850 Kč
608650 Kč 5003 500 Kč 2942 600 Kč 1313 900 Kč
607250 Kč 499350 Kč 2851 500 Kč 1303 900 Kč
606300 Kč 4982 000 Kč 2831 500 Kč 127800 Kč
605250 Kč 497290 Kč 2811 400 Kč 1251 200 Kč
604150 Kč 494300 Kč 2791 500 Kč 1243 900 Kč
602150 Kč 493150 Kč 2781 500 Kč 1232 900 Kč
601500 Kč 4927 800 Kč 2771 500 Kč 1222 900 Kč
600350 Kč 4893 500 Kč 2751 600 Kč 1144 600 Kč
599450 Kč 488250 Kč 2731 400 Kč 1126 900 Kč
598250 Kč 4877 000 Kč 2722 700 Kč 1115 700 Kč
595250 Kč 4841 900 Kč 2711 400 Kč 1092 500 Kč
594200 Kč 4831 100 Kč 2701 300 Kč 1031 300 Kč
593650 Kč 482350 Kč 2662 100 Kč 1011 000 Kč
592350 Kč 4781 900 Kč 2651 600 Kč 92800 Kč
591350 Kč 4737 000 Kč 2641 300 Kč 919 900 Kč
590100 Kč 4701 500 Kč 2621 200 Kč 907 700 Kč
589100 Kč 4637 000 Kč 2611 200 Kč 843 000 Kč
588150 Kč 4593 600 Kč 25635 000 Kč 821 200 Kč
587700 Kč 4583 500 Kč 25213 500 Kč 814 800 Kč
586400 Kč 4571 500 Kč 2519 000 Kč 803 500 Kč
585350 Kč 4563 500 Kč 2495 600 Kč 792 800 Kč
584500 Kč 4541 700 Kč 2483 000 Kč 724 700 Kč
583650 Kč 4521 000 Kč 2461 800 Kč 71800 Kč
582500 Kč 45119 500 Kč 2453 200 Kč 693 000 Kč
581500 Kč 4502 500 Kč 2431 800 Kč 681 100 Kč
580300 Kč 4391 000 Kč 2403 500 Kč 643 200 Kč
579250 Kč 4384 500 Kč 2393 400 Kč 591 900 Kč
578200 Kč 4361 500 Kč 2386 000 Kč 5519 500 Kč
577400 Kč 4353 200 Kč 2376 000 Kč 5115 500 Kč
576250 Kč 4332 700 Kč 23418 800 Kč 5011 500 Kč
575350 Kč 4212 000 Kč 2327 500 Kč 4911 500 Kč
574250 Kč 4181 400 Kč 2228 300 Kč 488 200 Kč
573200 Kč 4151 100 Kč 2205 500 Kč 463 300 Kč
572100 Kč 4098 000 Kč 21833 000 Kč 453 500 Kč
57150 Kč 4074 100 Kč 21717 500 Kč 441 600 Kč
570300 Kč 3901 900 Kč 21517 500 Kč 431 100 Kč
569100 Kč 3881 200 Kč 2149 200 Kč 411 000 Kč
568150 Kč 3854 600 Kč 21311 500 Kč 401 200 Kč
567170 Kč 3843 500 Kč 2113 500 Kč 396 900 Kč
566200 Kč 3813 500 Kč 2103 500 Kč 386 600 Kč
565250 Kč 3802 200 Kč 2062 600 Kč 375 500 Kč
564300 Kč 37915 500 Kč 20515 000 Kč 366 000 Kč
563250 Kč 37815 000 Kč 2047 500 Kč 342 900 Kč
562150 Kč 3771 600 Kč 2031 600 Kč 331 900 Kč
561150 Kč 3761 800 Kč 2012 800 Kč 311 100 Kč
560200 Kč 3751 500 Kč 1951 000 Kč 301 800 Kč
559700 Kč 3741 600 Kč 1941 100 Kč 232 500 Kč
558150 Kč 3724 100 Kč 1931 000 Kč 222 000 Kč
557150 Kč 3712 100 Kč 1903 600 Kč 211 300 Kč
55650 Kč 3632 000 Kč 1884 100 Kč 20850 Kč
55290 Kč 3601 800 Kč 1873 100 Kč 15600 Kč
551300 Kč 3581 800 Kč 180950 Kč 141 000 Kč
5471 000 Kč 3571 500 Kč 1749 500 Kč 11600 Kč
54613 500 Kč 3561 800 Kč 1727 700 Kč 10700 Kč
545450 Kč 3455 000 Kč 1694 900 Kč 9500 Kč
5401 700 Kč 3432 400 Kč 16710 500 Kč 82 500 Kč
5383 100 Kč 3393 500 Kč 1669 600 Kč 7500 Kč
531350 Kč 3262 800 Kč 1658 200 Kč 6500 Kč
530220 Kč 3211 000 Kč 1642 000 Kč 4450 Kč
528950 Kč 3202 100 Kč 16216 000 Kč 3400 Kč
527950 Kč 3191 100 Kč 1615 500 Kč 2300 Kč
5265 100 Kč 3181 400 Kč 1606 200 Kč 180 Kč

Instagram

Facebook

You must login first.