AUCTIONS´ RESULTS

Results71. AUCTION

Prague, 02.12.2007

ID AMOUNT ID AMOUNT ID AMOUNT ID AMOUNT
210023 500 Kč 3097 200 Kč 20211 000 Kč 10132 000 Kč
2099115 000 Kč 30817 500 Kč 20053 000 Kč 99610 000 Kč
209816 000 Kč 3076 100 Kč 19925 500 Kč 9742 000 Kč
209745 000 Kč 30631 000 Kč 19828 000 Kč 9239 000 Kč
209622 000 Kč 30433 000 Kč 19728 000 Kč 8821 500 Kč
2095150 000 Kč 30220 000 Kč 19625 000 Kč 86480 000 Kč
209315 000 Kč 30120 000 Kč 195120 000 Kč 84200 000 Kč
209249 000 Kč 30031 000 Kč 19425 000 Kč 8338 500 Kč
20904 000 Kč 2995 100 Kč 19332 000 Kč 7927 500 Kč
208911 000 Kč 29826 000 Kč 19229 500 Kč 771 250 000 Kč
208811 000 Kč 29640 000 Kč 19022 000 Kč 7531 000 Kč
20866 500 Kč 29452 000 Kč 18822 000 Kč 74110 000 Kč
208530 000 Kč 2939 800 Kč 18727 000 Kč 71100 000 Kč
208244 000 Kč 2919 800 Kč 18558 000 Kč 69235 000 Kč
2080230 000 Kč 28725 500 Kč 18245 000 Kč 6622 500 Kč
207815 000 Kč 28618 500 Kč 18120 000 Kč 6543 000 Kč
2076285 000 Kč 2859 000 Kč 18050 000 Kč 6467 000 Kč
20749 000 Kč 28426 000 Kč 1791 500 Kč 63425 000 Kč
207320 000 Kč 2829 500 Kč 1789 600 Kč 62360 000 Kč
20726 000 Kč 2787 000 Kč 1772 700 Kč 6146 000 Kč
207137 000 Kč 2766 700 Kč 17614 000 Kč 6016 000 Kč
206916 500 Kč 27419 000 Kč 1756 000 Kč 5741 000 Kč
20669 000 Kč 27216 000 Kč 1698 000 Kč 55100 000 Kč
20645 100 Kč 2714 700 Kč 168175 000 Kč 5468 000 Kč
20635 000 Kč 27010 500 Kč 15849 000 Kč 5314 000 Kč
20625 000 Kč 2698 000 Kč 15682 000 Kč 5225 000 Kč
20615 200 Kč 2657 100 Kč 15569 000 Kč 5139 000 Kč
20605 200 Kč 26426 500 Kč 1541 500 000 Kč 46165 000 Kč
20579 200 Kč 26226 000 Kč 15341 000 Kč 4510 250 000 Kč
20569 000 Kč 2613 000 Kč 15225 000 Kč 43335 000 Kč
20559 000 Kč 26020 500 Kč 15139 000 Kč 41105 000 Kč
20549 000 Kč 2591 200 Kč 15044 000 Kč 4020 000 Kč
205330 000 Kč 25832 000 Kč 14726 000 Kč 39110 000 Kč
2047800 Kč 2577 000 Kč 14443 000 Kč 38810 000 Kč
20462 500 Kč 2568 100 Kč 14315 000 Kč 3751 000 Kč
2044465 000 Kč 25026 500 Kč 141230 000 Kč 3615 000 Kč
204011 000 Kč 24914 000 Kč 13720 500 Kč 35405 000 Kč
20399 000 Kč 24512 000 Kč 13629 000 Kč 34270 000 Kč
203415 000 Kč 24426 000 Kč 13560 000 Kč 336 950 000 Kč
203315 000 Kč 24112 500 Kč 13320 500 Kč 31380 000 Kč
203030 000 Kč 23913 000 Kč 12925 000 Kč 29150 000 Kč
20294 700 Kč 23819 000 Kč 12892 000 Kč 2725 000 Kč
20272 500 Kč 23739 000 Kč 12716 500 Kč 2527 500 Kč
20225 100 Kč 23529 000 Kč 12640 000 Kč 2259 000 Kč
20214 600 Kč 23314 000 Kč 12550 000 Kč 2125 000 Kč
20205 000 Kč 23212 000 Kč 12454 000 Kč 1931 000 Kč
20195 100 Kč 23115 000 Kč 12240 000 Kč 1781 000 Kč
201817 000 Kč 2309 000 Kč 121120 000 Kč 1639 000 Kč
201715 500 Kč 22820 000 Kč 12041 000 Kč 1412 000 Kč
201135 000 Kč 22645 000 Kč 11934 000 Kč 1341 000 Kč
2010920 000 Kč 22511 000 Kč 11873 000 Kč 1212 000 Kč
20065 000 Kč 22419 000 Kč 11723 000 Kč 1112 000 Kč
200510 500 Kč 22115 000 Kč 11698 000 Kč 1013 000 Kč
200410 000 Kč 22012 000 Kč 114190 000 Kč 935 000 Kč
10012 600 000 Kč 2198 000 Kč 113450 000 Kč 89 500 Kč
3193 600 Kč 2189 900 Kč 11123 000 Kč 725 000 Kč
31633 000 Kč 21711 000 Kč 10960 000 Kč 512 500 Kč
31512 500 Kč 21210 500 Kč 10715 500 Kč 47 000 Kč
3136 300 Kč 20926 500 Kč 1068 500 Kč 310 500 Kč
31229 500 Kč 20719 000 Kč 10593 000 Kč 23 500 Kč
3119 000 Kč 20612 500 Kč 10436 000 Kč 13 000 Kč
31026 000 Kč 20522 000 Kč 10338 000 Kč

Instagram

Facebook

You must login first.